event burgee venue burgee

West Lancashire Yacht Club - Saturday "A" Series 2018

Southport Marine Lake

2018 Saturday "A" Series Results

Handicap Fleet

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
28 Apr  
Race 2
28 Apr  
Total Nett
1st Handicap GP14 14216 N. MacKenzie A. Ruston 1133 3.0 2.0 5.0 5.0
2nd Handicap Streaker 1630 R. Barnes n/a 1128 6.0 1.0 7.0 7.0
3rd Handicap RS Feva XL 2 J. Craven O. Bedwell 1240 4.0 3.0 7.0 7.0
4th Handicap Wanderer 1064 B. Birchall-Vural T. Dowd 1190 5.0 5.0 10.0 10.0
5th Handicap Topper 5 U. Nknown n/a 1358 7.0 4.0 11.0 11.0
6th Handicap Laser 213074 S. Roberts n/a 1098 1.0 13.0 DNF 14.0 14.0
7th Handicap GP14 13930 S. Dawson D. Burton 1133 2.0 13.0 DNF 15.0 15.0
8th Handicap RS Feva XL 1 D. Hurst C. Grace 1240 9.0 6.0 15.0 15.0
9th Handicap Fireball 14028 T. Dorr L. Dorr 953 8.0 7.0 15.0 15.0
10th Handicap Topper 20428 S. Ellis n/a 1358 13.0 DNF 13.0 DNC 26.0 26.0
10th Handicap Optimist Stingray J. Ellis n/a 1655 13.0 DNS 13.0 DNC 26.0 26.0
10th Handicap RS Quest 807 S. Hesketh L. Henry 1300 13.0 DNS 13.0 DNC 26.0 26.0

Race 1 - 28 Apr

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Laps Corrected Points
1 Handicap Laser 213074 S. Roberts n/a 1098 7.20   0.06.41 1.0
2 Handicap GP14 13930 S. Dawson D. Burton 1133 7.42   0.06.48 2.0
3 Handicap GP14 14216 N. MacKenzie A. Ruston 1133 7.56   0.07.00 3.0
4 Handicap RS Feva XL 2 J. Craven O. Bedwell 1240 9.06   0.07.20 4.0
5 Handicap Wanderer 1064 B. Birchall-Vural T. Dowd 1190 8.45   0.07.21 5.0
6 Handicap Streaker 1630 R. Barnes n/a 1128 9.01   0.08.00 6.0
7 Handicap Topper 5 U. Nknown n/a 1358 10.59   0.08.05 7.0
8 Handicap Fireball 14028 T. Dorr L. Dorr 953 8.11   0.08.35 8.0
9 Handicap RS Feva XL 1 D. Hurst C. Grace 1240 12.35   0.10.09 9.0
10 Handicap Topper 20428 S. Ellis n/a 1358 DNF     13.0
10 Handicap Optimist Stingray J. Ellis n/a 1655 DNS     13.0
10 Handicap RS Quest 807 S. Hesketh L. Henry 1300 DNS     13.0

Race 2 - 28 Apr

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Laps Corrected Points
1 Handicap Streaker 1630 R. Barnes n/a 1128 9.52   0.08.45 1.0
2 Handicap GP14 14216 N. MacKenzie A. Ruston 1133 11.14   0.09.55 2.0
3 Handicap RS Feva XL 2 J. Craven O. Bedwell 1240 12.30   0.10.05 3.0
4 Handicap Topper 5 U. Nknown n/a 1358 14.10   0.10.26 4.0
5 Handicap Wanderer 1064 B. Birchall-Vural T. Dowd 1190 12.53   0.10.50 5.0
6 Handicap RS Feva XL 1 D. Hurst C. Grace 1240 15.10   0.12.14 6.0
7 Handicap Fireball 14028 T. Dorr L. Dorr 953 12.19   0.12.55 7.0
8 Handicap Laser 213074 S. Roberts n/a 1098 DNF     13.0
8 Handicap GP14 13930 S. Dawson D. Burton 1133 DNF     13.0
8 Handicap Topper 20428 S. Ellis n/a 1358 DNC     13.0
8 Handicap Optimist Stingray J. Ellis n/a 1655 DNC     13.0
8 Handicap RS Quest 807 S. Hesketh L. Henry 1300 DNC     13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
DNFStarted but did not finish 13
DNSCame to the start area but did not start 13



Sailwave Scoring Software 2.25.4
www.sailwave.com